| Model | Shantui SD22 |
| Operating Weight | 23450 kg |
| Engine | Model: WP12/QSNT – C235; 6 – cyl; 175 kW @1800 rpm |
| Transmission | 3F/3R; max forward 11.2 km/h; max reverse 13.2 km/h |
| Blade | Straight tilting/U – shaped; 6.4 m³; width 3725 mm |
| Undercarriage | Track shoe 560 mm; 6 track rollers/side; 2 carrier rollers/side |
| Fluid Capacities | Fuel: 450 L; Engine oil: 45 L; Hydraulic: 110 L; Coolant: 79 L |
| Used Price Range | ¥98,500 – ¥452,000; $20,000 – $56,400 |
| Key Inspection Items | Engine power/leakage; Undercarriage wear; Hydraulic system; Transmission smoothness |
Simple steps to purchase heavy machinery through our platform
Browse our certified inventory (Caterpillar, Sany, etc.), filter by tonnage/hours. Get detailed reports and consult our multilingual team for export regulations or custom needs.
Request live videoon-site inspections. We provide third-party test reports to confirm performance, emission compliance, and no hidden issues.
Sign a formal export contract. Choose secure payment (T/T, L/C, escrow) with clear terms, complying with international trade rules.
We handle customs docs and sea/air shipping, with real-time tracking. Enjoy global after-sales—24/7 tech support and local service center cooperation.