| Category | Details |
| Model | Cat D7R Crawler Bulldozer |
| Operating Weight | 24962 – 29570 kg (varies by configuration; LGP version is the heaviest) |
| Engine | Cat C9 ACERT inline 6-cylinder; 8.8 L displacement; rated net power 179 kW (some versions up to 194 kW) |
| Working Device | A/S/SU-type blades (capacity 3.89 – 14 m³); 3-tooth adjustable parallelogram ripper; max ripping depth 748 mm; breakout force 176.6 kN |
| Undercarriage | Standard track shoe width 560 mm (LGP version 914 mm); track ground contact length 2870 – 3175 mm; 40 – 43 track shoes per side |
| Travel System | 3 forward & 3 reverse gears; max forward speed 10.54 km/h; max reverse speed 13.58 km/h |
| Fluid Capacities | Fuel tank: 479 L; Engine oil: 28 L; Hydraulic tank: 54 L; Cooling system: 73 L |
Simple steps to purchase heavy machinery through our platform
Browse our certified inventory (Caterpillar, Sany, etc.), filter by tonnage/hours. Get detailed reports and consult our multilingual team for export regulations or custom needs.
Request live videoon-site inspections. We provide third-party test reports to confirm performance, emission compliance, and no hidden issues.
Sign a formal export contract. Choose secure payment (T/T, L/C, escrow) with clear terms, complying with international trade rules.
We handle customs docs and sea/air shipping, with real-time tracking. Enjoy global after-sales—24/7 tech support and local service center cooperation.