| Model | Shantui SD16 |
| Operating Weight | ~16000 kg |
| Engine | Model: WD615.50; 6-cyl; 9.726 L; 118 kW (160 hp) @2200 rpm |
| Transmission | 3F/3R; max forward 10.5 km/h; max reverse 12.6 km/h |
| Blade | Straight tilt/Sigma type; 4.5 m³; width 3400mm |
| Undercarriage | Track shoe 510mm; 5 track rollers/side; dry track |
| Fluid Capacities | Fuel: 280 L; Engine oil: 25 L; Hydraulic: 70 L; Coolant: 42 L |
| Used Price Range | ¥120,000 – ¥250,000 |
| Key Inspection Items | Engine power/leakage; Undercarriage wear; Hydraulic system; Transmission smoothness |
Simple steps to purchase heavy machinery through our platform
Browse our certified inventory (Caterpillar, Sany, etc.), filter by tonnage/hours. Get detailed reports and consult our multilingual team for export regulations or custom needs.
Request live videoon-site inspections. We provide third-party test reports to confirm performance, emission compliance, and no hidden issues.
Sign a formal export contract. Choose secure payment (T/T, L/C, escrow) with clear terms, complying with international trade rules.
We handle customs docs and sea/air shipping, with real-time tracking. Enjoy global after-sales—24/7 tech support and local service center cooperation.